|
Características clínicas e radiográficas da paciente C.M.M de 32 anos |
|||||||||||
|
Profundidade de sondagem |
Sangramento à sondagem | Presença de placa ou cálculo | Envolvimento de furca | Mobilidade | Extrusão |
Perda óssea |
|||||
|
Dente |
M | V | D | L | Horizontal |
Vertical |
|||||
| 15 | 6 | 4 | 13 | 6 | x | x | 2 | x | |||
| 14 | 7 | 4 | 8 | 6 | x | x | 2 | x | |||
| 13 | 5 | 4 | 5 | 5 | x | - | x | ||||
| 12 | 4 | 3 | 4 | 4 | x | - | x | ||||
| 11 | 8 | 6 | 8 | 7 | x | x | 1 | x | x | ||
| 23 | 5 | 4 | 4 | 5 | x | - | x | ||||
| 24 | 5 | 4 | 4 | 5 | x | - | x | ||||
| 36 | 9 | 6 | 12 | 6 | x | x | 3 | 3 | x | ||
| 35 | 7 | 4 | 8 | 5 | x | x | 2 | x | |||
| 34 | 5 | 4 | 7 | 4 | x | x | 2 | x | |||
| 33 | 4 | 3 | 4 | 2 | x | - | x | ||||
| 32 | 4 | 3 | 5 | 3 | x | x | 1 | x | |||
| 31 | 7 | 5 | 4 | 5 | x | x | 2 | x | |||
| 41 | 7 | 5 | 3 | 5 | x | x | 2 | x | |||
| 42 | 4 | 4 | 5 | 6 | x | x | 1 | x | |||
| 43 | 3 | 6 | 5 | 4 | x | x | - | x | |||
| 44 | 6 | 6 | 12 | 5 | x | x | 3 | x | |||
| 47 | 2 | 1 | 1 | 2 | x | - | x | - | |||
Considerando as características clínicas e radiográficas da Paciente C.M.M., 32 anos, descritas no quadro acima, o diagnóstico é